loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jun 15, 2025 85.65 19.93 -2.48
Govt. Securities-GSEC Jun 15, 2025 82.76 19.26 -2.43
Govt. Securities-GSEC Jun 15, 2025 40.86 9.51 -1.34
Govt. Securities-GSEC Jun 15, 2025 25.92 6.03 -0.67
NCD-S I D B I Jun 15, 2025 25.58 5.95 -0.48
NCD-N A B A R D Jun 15, 2025 25.41 5.91 -0.31
Govt. Securities-GSEC Jun 15, 2025 25.39 5.91 0.00
Certificate of Deposits-HDFC Bank Jun 15, 2025 24.97 5.81 0.28
Certificate of Deposits-Axis Bank Jun 15, 2025 24.66 5.74 0.34
Reverse Repo-TREPS Jun 15, 2025 17.24 4.01 110.65
Govt. Securities-GSEC Jun 15, 2025 10.30 2.40 -0.61
NCD-Power Fin.Corpn. Jun 15, 2025 10.25 2.38 -0.52
NCD-HDB FINANC SER Jun 15, 2025 10.08 2.35 0.19
Net CA & Others-Net CA & Others Jun 15, 2025 9.60 2.08 -4.06
NCD-I R F C Jun 15, 2025 5.24 1.22 -0.70
NCD-REC Ltd Jun 15, 2025 5.02 1.17 -0.58
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 1.10 0.26 0.26
Cash & Cash Equivalent-C C I Jun 15, 2025 0.32 0.08 -11.31
Govt. Securities-GSEC Jun 15, 2025 0.00 0.00 0.00
Govt. Securities-GSEC Jun 15, 2025 0.00 0.00 0.00
Derivatives-Interest Rate Swaps Pay Fixed Jun 15, 2025 -0.60 -0.14 0.00